La Vernia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8841 Fm 775 3 4 5,500 $26,500,000 $4,818 354 days
1581 County Road 321 3 2 1,292 $3,375,000 $2,612 14 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 63 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 64 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 54 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 54 days
157 Bucks Lane 3 3 4,484 $1,495,000 $333 41 days
11985 W Us Highway 87 N/A N/A 5,920 $1,495,000 $252 319 days
1617 Blue Creek Rd N/A N/A N/A $1,290,000 Unknown 96 days
121 N Tranquility Dr 4 4 3,741 $999,000 $267 57 days
Average: 3.7 2.8 12,981 $635,015 $292 153 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
443 Rosewood Dr 3 3 3,899 $900,000 $230 315 days
128 Bucks Ln 3 3 2,867 $868,600 $302 148 days
153 Hondo Drive 4 4 2,823 $739,900 $262 202 days
117 Vintage Run 4 3 2,710 $679,900 $250 90 days
104 Pioneer Dr 5 4 2,900 $659,000 $227 109 days
104 Hondo Rdg 4 3 2,591 $645,000 $248 85 days
152 Circle Six Dr 4 3 2,548 $639,000 $250 79 days
112 Westfield Landing 4 3 2,332 $610,000 $261 48 days
177 Timber 4 4 2,480 $609,900 $245 154 days
121 Westfield Lndg 4 2 2,542 $599,900 $235 155 days
Average: 3.7 2.8 2,380 $520,696 $240 160 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS