La Vernia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8841 Fm 775 3 4 5,500 $26,500,000 $4,818 401 days
1581 County Road 321 3 2 1,292 $3,375,000 $2,612 61 days
1980 County Road 361 3 3 3,228 $2,200,000 $681 111 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 101 days
10085 Fm 775 3 3 3,021 $1,600,000 $529 101 days
2729 County Road 357 4 5 4,491 $1,500,000 $334 19 days
157 Bucks Lane 3 3 4,484 $1,495,000 $333 88 days
1617 Blue Creek Rd N/A N/A N/A $1,290,000 Unknown 143 days
507 Enchanted Oak Dr 4 4 3,546 $1,200,000 $338 19 days
121 N Tranquility Dr 4 4 3,741 $999,000 $267 104 days
Average: 3.6 2.8 12,490 $604,801 $297 182 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 County Road 361 3 3 3,228 $2,200,000 $681 110 days
108 Bucks Lane 4 4 2,974 $799,900 $268 18 days
153 Hondo Drive 4 4 2,823 $739,900 $262 249 days
140 Legacy Trail Dr 4 5 3,414 $680,000 $199 109 days
117 Vintage Run 4 3 2,710 $679,900 $250 137 days
15820 Fm 539 4 3 3,269 $630,000 $192 207 days
112 Westfield Landing 4 3 2,332 $610,000 $261 95 days
132 Ash Parkway 4 3 2,829 $599,000 $211 552 days
351 Rosewood Dr 3 3 2,372 $539,000 $227 120 days
15 Post Oak Rd 3 3 2,052 $530,000 $258 63 days
Average: 3.4 2.7 2,131 $477,014 $241 132 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS