Colonies North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 Bull Run St 4 2 2,476 $389,000 $157 183 days
9823 John Rolfe Dr 3 2 1,823 $379,990 $208 141 days
3407 Old Frg 3 2 1,599 $350,000 $218 11 days
3730 Newrock Dr 3 2 2,105 $349,000 $165 41 days
3607 Falls Creek Dr 4 2 2,187 $317,000 $144 89 days
3307 Triola 3 2 1,768 $309,000 $174 0 days
3603 Prince George Dr 4 3 2,129 $300,000 $140 97 days
3422 William Penn Drive 3 2 1,527 $255,000 $166 67 days
Average: 3.4 2.1 1,951 $331,123 $172 79 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3515 William Penn Dr 3 2 1,762 $320,000 $181 28 days
3315 Litchfield St 3 2 1,785 $315,000 $176 53 days
3431 Quakertown Dr 4 2 1,655 $289,999 $175 15 days
3619 Windgap Dr 3 2 1,676 $260,000 $155 7 days
3615 Betsy Ross Dr 3 2 1,492 $249,900 $167 14 days
Average: 3.2 2.0 1,674 $286,979 $171 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS