Creekside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Creekside View 4 5 3,655 $774,499 $211 44 days
3225 Mountain Mint 5 4 2,984 $680,000 $227 198 days
3218 Wild Iris 4 4 3,267 $649,000 $198 27 days
3233 Mountain Mint 5 4 3,265 $535,000 $163 3 days
713/717 Creekside Cir N/A N/A 2,562 $460,000 $179 251 days
15950 Cardinal Pt 4 3 2,800 $445,000 $158 6 days
7823 Bluebird Haven 4 3 2,843 $399,990 $140 75 days
2887 Panther Spring 4 3 2,139 $318,900 $149 325 days
474 Orion Drive 3 2 1,606 $307,500 $191 12 days
2965 Wolfcreek 4 3 1,986 $299,000 $150 147 days
Average: 3.5 2.8 2,114 $357,270 $167 102 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
963 Bluegrass Pt 3 2 1,776 $304,910 $171 156 days
Average: 3.0 2.0 1,776 $304,910 $171 157 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS