Foster Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6002 Southern Vista 5 3 2,573 $299,000 $116 176 days
3431 Foster 5 3 2,576 $284,500 $110 177 days
3139 Rosalind Way 5 3 2,582 $270,000 $104 113 days
3652 Honey Mdw 4 3 3,038 $270,000 $88 333 days
6006 Lakefront St 3 3 1,855 $245,000 $132 268 days
6314 Sloane Cv 3 2 1,595 $235,000 $147 252 days
3327 Foster Meadows 4 2 1,647 $230,000 $139 121 days
3215 Rosalind Way 3 2 1,595 $222,500 $139 286 days
3423 Foster Meadows 4 2 1,649 $215,000 $130 101 days
3323 Begonia Bnd 3 2 1,595 $212,000 $132 50 days
Average: 3.6 2.5 1,823 $232,626 $133 171 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3539 Sage Meadow 4 3 3,048 $275,000 $90 109 days
6030 Pleasant Lk 4 2 1,800 $249,700 $138 74 days
3731 Southton 5 3 2,578 $249,000 $96 305 days
3510 Glacier Lake 4 3 2,321 $169,000 $72 153 days
6010 Blind Mdw 3 2 1,232 $88,000 $71 424 days
Average: 4.0 2.6 2,195 $206,140 $93 213 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS