Parklands The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Parchman 4 4 3,190 $599,900 $188 47 days
5008 Park Shoal 4 4 2,999 $599,900 $200 76 days
5000 Park Shoal 4 4 2,668 $524,900 $196 81 days
5021 Obispo Cir 4 4 2,463 $514,900 $209 47 days
5005 Obispo Circle 4 4 2,392 $509,900 $213 24 days
5128 Park Cape 4 4 2,370 $499,900 $210 15 days
5024 Obispo Cir 4 4 2,408 $499,900 $207 37 days
4109 Ashbrook 4 3 2,358 $499,900 $212 73 days
5066 Obispo Cir 4 4 2,392 $498,900 $208 36 days
5016 Obispo Circle 4 3 2,322 $474,900 $204 62 days
Average: 3.9 3.7 2,506 $493,692 $197 62 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Parchman 5 5 3,593 $639,900 $178 28 days
5114 Park Shoal 4 4 2,776 $561,900 $202 72 days
4024 Parchman 4 3 2,358 $517,900 $219 60 days
4774 Park Bluff 4 4 2,796 $499,900 $178 162 days
4108 Ashbrook 4 4 2,561 $449,900 $175 166 days
5074 Obispo Circle 3 3 2,399 $414,900 $172 193 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 85 days
Average: 4.0 3.7 2,709 $478,485 $176 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS