Silver Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11619 Greenwood Oak 4 3 2,725 $329,000 $120 19 days
11907 Briarton Pass 4 4 3,030 $319,990 $105 53 days
11903 Dove Ranch 4 3 2,722 $315,000 $115 13 days
8039 Silver Grv 4 3 2,595 $305,000 $117 80 days
11727 Autumndale 4 2 2,171 $299,999 $138 99 days
12010 Dove Ranch 4 3 2,244 $299,900 $133 207 days
7827 Oakdale Park 4 3 2,430 $285,000 $117 75 days
12103 Amber Vista 3 3 2,306 $279,900 $121 89 days
12006 Dove Rnch 3 3 2,244 $275,000 $122 158 days
9359 Maple Silver 3 3 1,812 $259,900 $143 1355 days
Average: 3.5 2.9 2,240 $279,179 $127 166 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8407 Silver Willow 4 3 2,722 $260,000 $95 28 days
11726 Deer 3 2 1,513 $243,000 $160 262 days
11735 Silver Prairie 4 2 1,731 $230,000 $132 11 days
9235 Silver Vis 3 3 1,812 $229,000 $126 28 days
11803 Wildcat Cove 3 2 1,393 $179,000 $128 90 days
Average: 3.4 2.4 1,834 $228,200 $128 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS