Market report, updated
Search in the subdivision of Stoney Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3314 Stoney KnlSan Antonio, TX 78245 | 3 | 3 | 1,512 | $241,000 | $159 | 3 days |
| 3204 Onion CreekSan Antonio, TX 78245 | 5 | 3 | 1,900 | $270,000 | $142 | 5 days |
| 12114 Mulberry CrkSan Antonio, TX 78245 | 3 | 2 | 1,497 | $259,500 | $173 | 23 days |
| 3614 Holstein CvSan Antonio, TX 78245 | 3 | 3 | 1,858 | $254,900 | $137 | 33 days |
| 3430 Angus XingSan Antonio, TX 78245 | 3 | 2 | 1,540 | $265,000 | $172 | 59 days |
| 12123 Sampson CreekSan Antonio, TX 78245 | 3 | 2 | 1,489 | $239,999 | $161 | 64 days |
| 3127 Keuka Park DrSan Antonio, TX 78245 | 3 | 3 | 1,698 | $190,000 | $111 | 68 days |
| 3438 Stoney BayouSan Antonio, TX 78245 | 3 | 2 | 1,540 | $249,990 | $162 | 74 days |
| 12118 Pease RivSan Antonio, TX 78245 | 3 | 2 | 1,540 | $249,900 | $162 | 106 days |
| 11903 Hondo CrkSan Antonio, TX 78245 | 4 | 3 | 2,243 | $263,000 | $117 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS