Van Cleave Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Northwestern Dr Unit 1502 3 3 1,386 $184,990 $133 263 days
3362 Northwestern Dr Unit 1501 3 3 1,386 $184,990 $133 263 days
3362 Northwestern Dr Unit 1602 3 3 1,386 $179,990 $129 263 days
3362 Northwestern Dr Unit 1601 3 3 1,386 $179,990 $129 263 days
3362 Northwestern Dr Unit 901 3 3 1,386 $174,990 $126 263 days
Average: 3.0 3.0 1,386 $180,990 $130 263 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Northwestern Dr Unit 702 3 3 1,386 $189,990 $137 263 days
3362 Northwestern Dr Unit 701 3 3 1,386 $189,990 $137 263 days
3362 Northwestern Dr Unit 801 3 3 1,386 $184,990 $133 263 days
3362 Northwestern Dr Unit 802 3 3 1,386 $179,990 $129 260 days
3362 Northwestern Dr Unit 902 3 3 1,386 $179,990 $129 263 days
Average: 3.0 3.0 1,386 $184,990 $133 262 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS