Ventana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Daplyn 5 5 3,969 $794,999 $200 133 days
1412 Gifford Park 4 5 3,209 $749,000 $233 167 days
1482 Lyme Park 5 4 3,877 $695,000 $179 56 days
2913 Ashby 4 5 2,714 $689,000 $253 113 days
1432 Argyll Park 4 3 2,981 $675,000 $226 32 days
1433 Gifford Park 4 5 3,021 $639,900 $211 185 days
2926 Blenheim 4 4 3,106 $639,500 $205 160 days
3227 Blenheim Park 5 4 3,443 $559,000 $162 291 days
1612 Eaton Park 5 4 2,768 $549,900 $198 12 days
2990 Mckinnie Park 4 3 2,632 $544,679 $206 136 days
Average: 3.9 3.4 2,669 $543,413 $205 86 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 Mckinnie Park 4 3 2,435 $553,472 $227 126 days
Average: 4.0 3.0 2,435 $553,472 $227 126 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS