Market report, updated
Search in the subdivision of Hunters Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3451 Hunters Run StSan Antonio, TX 78230 | 4 | 3 | 3,236 | $600,000 | $185 | 4 days |
| 13050 N Hunters CircleSan Antonio, TX 78230 | 3 | 3 | 2,630 | $679,000 | $258 | 10 days |
| 3764 Hunters CirSan Antonio, TX 78230 | 3 | 2 | 2,214 | $515,000 | $232 | 29 days |
| 13030 Hunters Breeze StSan Antonio, TX 78230 | 4 | 3 | 2,829 | $595,000 | $210 | 32 days |
| 13137 Hunters LedgeSan Antonio, TX 78230 | 4 | 4 | 3,361 | $689,900 | $205 | 38 days |
| 13111 Creek BriarSan Antonio, TX 78230 | 4 | 4 | 3,265 | $640,000 | $196 | 54 days |
| 3915 Hunters Crest StSan Antonio, TX 78230 | 6 | 5 | 3,855 | $624,700 | $162 | 62 days |
| 3443 Hunters CirSan Antonio, TX 78230 | 3 | 3 | 2,538 | $535,000 | $210 | 73 days |
| 13110 Hunters Spring StSan Antonio, TX 78230 | 3 | 3 | 3,278 | $595,000 | $181 | 121 days |
| 13067 N Hunters CirSan Antonio, TX 78230 | 3 | 2 | 2,249 | $500,000 | $222 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13238 Hunters View StSan Antonio, TX 78230 | 5 | 4 | 3,300 | $600,000 | $181 | 22 days |
| 3511 Hunters Sound StSan Antonio, TX 78230 | 4 | 3 | 2,882 | $429,000 | $148 | 99 days |
| 13046 N Hunters CirSan Antonio, TX 78230 | 3 | 2 | 2,118 | $579,000 | $273 | 113 days |
| 3531 Hunters Sound StSan Antonio, TX 78230 | 4 | 3 | 2,882 | $599,000 | $207 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS