Market report, updated
Search in the subdivision of Riverside Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Grass Valley Rd Unit 212Eagle Pass, TX 78852 | 2 | 2 | — | $185,000 | — | 2 days |
| 118 Grass Valley Rd Unit 210Eagle Pass, TX 78852 | 2 | 2 | — | $185,000 | — | 2 days |
| 474 Seele St Unit 6BNew Braunfels, TX 78130 | 2 | 2 | 1,053 | $189,000 | $179 | 30 days |
| 434 Ward AveSan Antonio, TX 78223 | 3 | 2 | 1,409 | $204,990 | $145 | 108 days |
| 755 Linda Lou DrSan Antonio, TX 78223 | 3 | 1 | 1,657 | $183,000 | $110 | 118 days |
| 117 Fairview AveSan Antonio, TX 78223 | 3 | 2 | 1,789 | $200,000 | $111 | 130 days |
| 235 BenitaSan Antonio, TX 78210 | 3 | 2 | 1,152 | $150,000 | $130 | 137 days |
| 611 WhitingSan Antonio, TX 78210 | 3 | 2 | 1,156 | $224,900 | $194 | 242 days |
| 113 CoxSan Antonio, TX 78223 | — | — | 1,872 | $280,000 | $149 | 309 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS