Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12650 Olozaga 5 3 2,539 $371,095 $146 223 days
12567 Thyme Pass 4 3 2,323 $359,800 $154 134 days
5015 Rancagua 4 3 2,323 $354,200 $152 241 days
12560 Thyme Pass 4 2 1,901 $352,580 $185 31 days
5019 Rancagua 4 2 1,901 $334,500 $175 242 days
12564 Thyme Pass 3 2 1,651 $331,780 $200 39 days
12559 Thyme Pass 3 2 1,651 $324,580 $196 94 days
12575 Thyme Pass 3 2 1,442 $312,800 $216 94 days
12618 Desert Fox 4 3 1,892 $274,000 $144 211 days
12540 Spoor Vly 5 3 1,892 $274,000 $144 241 days
12520 Spoor Vly 5 3 1,892 $269,000 $142 184 days
12544 Spoor Vly 4 2 1,572 $262,600 $167 122 days
12506 Desert Fox 4 2 1,572 $262,600 $167 122 days
12507 Desert Fox 4 2 1,572 $262,600 $167 193 days
12607 Desert Fox 4 2 1,572 $262,600 $167 212 days
12524 Spoor Vly 4 2 1,572 $262,600 $167 212 days
12614 Desert Fox 4 2 1,572 $262,600 $167 213 days
12552 Spoor Vly 4 2 1,572 $262,600 $167 241 days
4907 Iguana 3 2 1,434 $258,000 $179 170 days
12523 Desert Fox 4 2 1,572 $257,500 $163 192 days
12535 Ivory Pkwy 3 3 1,470 $254,700 $173 227 days
12714 Burro Canyon 3 3 1,470 $254,700 $173 244 days
12615 Desert Fox 3 3 1,470 $254,700 $173 244 days
12552 Ivory Pkwy 3 3 1,470 $254,600 $173 122 days
12541 Spoor Vly 3 2 1,280 $254,500 $198 244 days
Average: 3.6 2.3 1,630 $278,886 $173 183 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12571 Thyme Pass 5 4 2,660 $379,580 $142 134 days
12510 Gral Bustamante 5 4 2,660 $378,499 $142 175 days
12602 Gral Bustamante 5 4 2,660 $377,499 $141 219 days
12579 Thyme Pass 5 3 2,539 $367,500 $144 134 days
12610 Gral Bustamante 5 4 2,660 $367,500 $138 219 days
12719 El Arrayan 4 3 2,323 $366,000 $157 241 days
12622 Gral Bustamante 4 3 2,323 $356,999 $153 223 days
12744 El Arrayan 4 2 1,901 $343,114 $180 227 days
12518 Gral Bustamante 4 2 1,703 $337,000 $197 197 days
12583 Thyme Pass 4 2 1,703 $329,800 $193 147 days
12534 Gral Bustamante 4 2 1,703 $327,999 $192 197 days
12563 Thyme Pass 4 2 1,703 $326,780 $191 94 days
4910 Iguana 5 3 1,892 $287,293 $151 155 days
5208 Wild Boar Xing 5 3 1,892 $285,793 $151 162 days
5216 Wild Boar Xing 5 3 1,892 $285,793 $151 169 days
4527 Bontebok 5 3 2,495 $280,000 $112 69 days
12611 Desert Fox 4 3 1,892 $279,500 $147 213 days
5204 Wild Boar Xing 4 2 1,572 $276,668 $175 162 days
16032 Mahogany Way 5 3 2,203 $272,500 $123 93 days
5113 Wild Boar Xing 3 3 1,470 $271,308 $184 225 days
5132 Wild Boar Xing 4 2 1,572 $267,670 $170 93 days
4911 Iguana 3 3 1,470 $260,670 $177 170 days
5140 Wild Boar Xing 3 3 1,470 $259,670 $176 134 days
5212 Wild Boar Xing 3 3 1,470 $259,670 $176 170 days
16020 Mahogany Way 5 3 1,892 $257,950 $136 93 days
Average: 4.2 2.8 1,961 $309,821 $161 162 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS