Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11719 California Rose 4 3 1,657 $296,799 $179 575 days
11442 Akasa Gardens 4 3 2,202 $291,499 $132 6 days
11438 Akasa Gardens 4 3 2,370 $281,499 $118 23 days
11418 Akasa Gardens 4 3 2,370 $281,499 $118 50 days
1826 Winged Rose 4 3 2,288 $278,499 $121 44 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 140 days
1830 Winged Rose 4 4 2,149 $265,499 $123 44 days
11471 Akasa Gardens 4 3 2,202 $265,499 $120 76 days
1906 Winged Rose 4 4 2,149 $264,499 $123 50 days
11406 Akasa Gardens 4 3 2,015 $263,499 $130 71 days
11434 Akasa Gardens 4 3 2,015 $261,499 $129 25 days
11455 Akasa Gardens 4 3 2,015 $257,499 $127 105 days
11426 Akasa Gardens 3 2 1,896 $256,499 $135 34 days
11443 Akasa Gardens 4 3 2,015 $256,499 $127 114 days
11727 California Rose 3 2 1,510 $254,999 $168 576 days
11410 Akasa Gardens 3 2 1,896 $254,499 $134 61 days
1810 Winged Rose 4 3 1,802 $253,499 $140 6 days
1814 Winged Rose 4 3 1,795 $253,499 $141 14 days
1834 Winged Rose 4 3 1,795 $244,499 $136 61 days
1910 Winged Rose 4 3 1,802 $244,499 $135 76 days
11430 Akasa Gardens 3 2 1,640 $243,499 $148 30 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 118 days
1818 Winged Rose 3 2 1,657 $240,499 $145 23 days
11525 Incense Rose 4 2 1,897 $238,999 $125 6 days
11707 Wild Prairie 4 2 2,173 $233,799 $107 44 days
Average: 3.8 2.4 1,774 $232,266 $131 79 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 50 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 91 days
11427 Akasa Gardens 4 3 2,370 $267,499 $112 149 days
1822 Winged Rose 4 4 2,149 $266,499 $124 30 days
11475 Akasa Gardens 4 3 2,015 $266,499 $132 76 days
11414 Akasa Gardens 4 3 2,202 $261,499 $118 61 days
11736 Evergreen Rose 4 4 2,149 $257,499 $119 128 days
11431 Akasa Gardens 4 3 2,024 $257,499 $127 140 days
11463 Akasa Gardens 3 2 1,896 $256,499 $135 104 days
11467 Akasa Gardens 4 3 2,015 $249,499 $123 85 days
11402 Akasa Gardens 3 2 1,640 $241,499 $147 85 days
11744 Evergreen Rose 4 3 1,795 $240,499 $133 104 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 125 days
11740 Evergreen Rose 3 3 1,657 $229,999 $138 118 days
1924 Pasture Rose 4 3 2,173 $225,999 $104 71 days
1932 Pasture Rose 4 3 1,867 $221,999 $118 71 days
11516 Evergreen Rose 4 2 1,897 $219,999 $115 30 days
11326 Evergreen Rose 4 2 1,897 $212,999 $112 99 days
11323 Evergreen Rose 4 2 1,897 $209,999 $110 182 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 99 days
11428 Evergreen Rose 4 2 1,692 $207,999 $122 58 days
1928 Pasture Rose 4 2 1,575 $203,999 $129 71 days
1920 Pasture Rose 3 2 1,402 $202,999 $144 63 days
11408 Evergreen Rose 4 2 1,483 $201,999 $136 91 days
1906 Trailing Rose 4 2 1,575 $199,799 $126 71 days
Average: 3.7 2.5 1,777 $222,379 $125 87 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS