Market report, updated
Search in the subdivision of Sapphire Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7371 Sapphire RidgeSan Antonio, TX 78263 | 4 | 3 | 2,210 | $282,349 | $127 | 3 days |
| 8426 Purple SapphireSan Antonio, TX 78263 | 4 | 2 | 1,635 | $240,000 | $146 | 5 days |
| 7234 Sapphire RidgeSan Antonio, TX 78263 | 4 | 2 | 1,897 | $232,599 | $122 | 6 days |
| 7422 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,192 | $161,524 | $135 | 10 days |
| 7230 Sapphire RidgeSan Antonio, TX 78263 | 4 | 2 | 1,483 | $191,099 | $128 | 13 days |
| 7367 Sapphire RidgeSan Antonio, TX 78263 | 3 | 2 | 1,634 | $234,349 | $143 | 17 days |
| 7418 Sapphire GroveSan Antonio, TX 78263 | 4 | 2 | 1,375 | $171,524 | $124 | 17 days |
| 7226 Sapphire RidgeSan Antonio, TX 78263 | 3 | 2 | 1,354 | $177,599 | $131 | 20 days |
| 7414 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,208 | $170,674 | $141 | 23 days |
| 7363 Sapphire RidgeSan Antonio, TX 78263 | 3 | 2 | 1,904 | $249,349 | $130 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7402 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,192 | $155,649 | $130 | 54 days |
| 7467 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,049 | $159,399 | $151 | 68 days |
| 7463 Sapphire GroveSan Antonio, TX 78263 | 4 | 2 | 1,375 | $160,199 | $116 | 68 days |
| 7437 Bismarck SapphireSan Antonio, TX 78263 | 4 | 2 | 1,483 | $180,074 | $121 | 73 days |
| 7459 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,192 | $152,524 | $127 | 75 days |
| 7455 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,208 | $165,174 | $136 | 82 days |
| 7722 Adam StarSan Antonio, TX 78263 | 4 | 2 | 1,483 | $181,074 | $122 | 88 days |
| 7710 Adam StarSan Antonio, TX 78263 | 4 | 2 | 1,483 | $186,999 | $126 | 88 days |
| 7447 Sapphire GroveSan Antonio, TX 78263 | 3 | 2 | 1,192 | $149,199 | $125 | 88 days |
| 7730 Adam StarSan Antonio, TX 78263 | 3 | 2 | 1,354 | $167,999 | $124 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS