Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Lajitas 4 6 4,094 $1,475,000 $360 139 days
112 Alonzo 5 7 4,994 $1,281,900 $256 24 days
210 Navarro 4 5 3,998 $1,049,990 $262 155 days
100 Tortuga 4 4 3,411 $1,007,900 $295 113 days
102 Cascada 4 5 3,992 $999,900 $250 180 days
119 Alonzo 5 7 4,347 $999,900 $230 214 days
120 Alonzo 4 4 3,478 $971,900 $279 166 days
115 Alonzo 4 5 3,566 $919,900 $257 178 days
129 Milagro 5 5 4,130 $894,000 $216 216 days
317 Dulce Vista 4 4 4,044 $877,999 $217 186 days
102 Bandalero 4 6 3,346 $874,444 $261 186 days
514 Dulce Vista 4 5 3,438 $872,220 $253 87 days
325 Dulce Vista 4 5 3,050 $829,545 $271 246 days
214 Vizcaya 5 4 3,660 $825,000 $225 17 days
113 Corazon 4 4 3,450 $824,680 $239 155 days
202 Fandango 5 6 3,675 $800,900 $217 53 days
520 Dulce Vista 4 5 3,032 $799,990 $263 155 days
206 Fandango 4 4 2,953 $774,900 $262 45 days
402 Fandango 5 6 3,675 $765,000 $208 19 days
109 El Cielo 4 3 3,094 $747,000 $241 138 days
108 La Cima 5 4 3,740 $745,000 $199 159 days
99 Simpatico 4 4 4,086 $739,000 $180 445 days
226 Sasparilla 4 4 2,942 $720,900 $245 6 days
146 Escalera Cir 4 3 2,730 $709,000 $259 35 days
268 Sasparilla 4 4 2,797 $708,900 $253 0 days
Average: 4.0 3.9 3,024 $734,839 $243 126 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Salvador 4 5 3,525 $1,086,900 $308 135 days
106 Cascada 4 4 3,300 $924,900 $280 228 days
433 Fandango 4 3 3,399 $883,900 $260 137 days
103 Carino Cove 5 6 4,143 $874,258 $211 180 days
201 Amistad 5 5 4,098 $872,890 $213 87 days
117 La Jara 4 4 2,988 $775,172 $259 43 days
226 Vizcaya 5 4 3,774 $775,000 $205 204 days
249 Sasparilla 4 4 2,999 $771,900 $257 87 days
325 Fandango 4 5 3,413 $760,900 $222 166 days
201 Fandango 4 4 2,944 $732,900 $248 147 days
437 Verdad Way 4 4 2,895 $694,900 $240 188 days
114 Valor 5 4 3,003 $689,900 $229 97 days
221 Sasparilla 4 4 2,942 $649,900 $220 151 days
409 Fandango 4 3 2,729 $618,900 $226 134 days
102 Valor 4 3 2,797 $610,900 $218 47 days
121 Sasparilla 4 3 2,458 $604,900 $246 135 days
213 Hidalgo 4 4 2,942 $599,900 $203 512 days
222 Sasparilla 4 3 2,373 $580,900 $244 118 days
272 Sasparilla 4 3 2,545 $574,900 $225 151 days
281 Sasparilla 4 4 2,985 $564,800 $189 54 days
226 Hidalgo 3 2 2,127 $524,900 $246 202 days
123 Gaucho 3 3 2,050 $515,000 $251 425 days
250 Navarro 4 3 2,498 $475,000 $190 250 days
Average: 4.1 3.8 2,996 $702,761 $234 169 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS