preferred-lender

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Lajitas 4 6 4,094 $1,475,000 $360 141 days
112 Alonzo 5 7 4,994 $1,281,900 $256 26 days
210 Navarro 4 5 3,998 $1,049,990 $262 157 days
100 Tortuga 4 4 3,411 $999,900 $293 115 days
102 Cascada 4 5 3,992 $999,900 $250 182 days
119 Alonzo 5 7 4,347 $974,900 $224 216 days
120 Alonzo 4 4 3,478 $949,900 $273 168 days
115 Alonzo 4 5 3,566 $899,900 $252 180 days
129 Milagro 5 5 4,130 $894,000 $216 217 days
317 Dulce Vista 4 4 4,044 $877,999 $217 188 days
102 Bandalero 4 6 3,346 $874,444 $261 188 days
514 Dulce Vista 4 5 3,438 $872,220 $253 89 days
325 Dulce Vista 4 5 3,050 $829,545 $271 248 days
214 Vizcaya 5 4 3,660 $825,000 $225 19 days
113 Corazon 4 4 3,450 $824,680 $239 157 days
520 Dulce Vista 4 5 3,032 $799,990 $263 157 days
202 Fandango 5 6 3,675 $799,900 $217 55 days
206 Fandango 4 4 2,953 $774,900 $262 47 days
402 Fandango 5 6 3,675 $765,000 $208 21 days
109 El Cielo 4 3 3,094 $747,000 $241 140 days
108 La Cima 5 4 3,740 $745,000 $199 161 days
99 Simpatico 4 4 4,086 $739,000 $180 447 days
226 Sasparilla 4 4 2,942 $720,900 $245 8 days
146 Escalera Cir 4 3 2,730 $709,000 $259 37 days
268 Sasparilla 4 4 2,797 $708,900 $253 2 days
Average: 4.0 3.9 3,024 $730,954 $242 128 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Salvador 4 5 3,525 $1,086,900 $308 137 days
106 Cascada 4 4 3,300 $924,900 $280 230 days
433 Fandango 4 3 3,399 $883,900 $260 139 days
103 Carino Cove 5 6 4,143 $874,258 $211 182 days
201 Amistad 5 5 4,098 $872,890 $213 89 days
117 La Jara 4 4 2,988 $775,172 $259 45 days
226 Vizcaya 5 4 3,774 $775,000 $205 206 days
249 Sasparilla 4 4 2,999 $771,900 $257 89 days
325 Fandango 4 5 3,413 $760,900 $222 168 days
201 Fandango 4 4 2,944 $732,900 $248 149 days
437 Verdad Way 4 4 2,895 $694,900 $240 190 days
114 Valor 5 4 3,003 $689,900 $229 99 days
221 Sasparilla 4 4 2,942 $649,900 $220 153 days
409 Fandango 4 3 2,729 $618,900 $226 136 days
102 Valor 4 3 2,797 $610,900 $218 49 days
121 Sasparilla 4 3 2,458 $604,900 $246 137 days
213 Hidalgo 4 4 2,942 $599,900 $203 514 days
222 Sasparilla 4 3 2,373 $580,900 $244 120 days
272 Sasparilla 4 3 2,545 $574,900 $225 153 days
123 Gaucho 3 3 2,050 $515,000 $251 427 days
250 Navarro 4 3 2,498 $475,000 $190 252 days
Average: 4.1 3.9 3,038 $717,800 $236 174 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS